3 (11629) 1000m freestyle male (18) t/m (-1) male 2026-06-20 Damster City Swim With 0

"
Rnk Tijd Status Naam Startnummer Zwemclub OWvsHm20
Sorteer
VervsHmas
Sorteer
KNZBver
Sorteer
OWvsHmCu
Sorteer
OWvsHm25
Sorteer
OWvsHm30
Sorteer
OWvsHm65
Sorteer
OWvsHm60
Sorteer
OWvsHm40
Sorteer
OWvsHm45
Sorteer
OWvsHm35
Sorteer
10:12:02.35finishedBas Blanker200601497ACZ (0:12:02.35)0:12:02.35 (300.00)0:12:02.35 (300.00)0:12:02.35 (300.00)
20:13:32.32finishedThomas Beld200000549Twenterand (SG)0:13:32.32 (210.95) (0:13:32.32)
30:13:55.32finishedVincent Dermaux199600599ZC Aquadream0:13:55.32 (194.00)0:13:55.32 (194.00)0:13:55.32 (194.00) (0:13:55.32)
40:14:32.11finishedXander Huberts199800809ZENO0:14:32.11 (170.47)0:14:32.11 (170.47)0:14:32.11 (170.47) (0:14:32.11)
50:15:16.63finishedRene Janssen195700169ZV Haerlem0:12:21.62 (277.21)0:12:21.62 (277.21)0:12:21.62 (277.21) (0:15:16.62)
60:15:17.11finishedRick Smit200602435Aqua'68 (0:15:17.11)0:15:17.11 (146.59)0:15:17.11 (146.59)0:15:17.11 (146.59)
70:15:38.21finishedPeter Janssen196201307ZV Haerlem0:13:26.21 (215.78)0:13:26.21 (215.78)0:13:26.21 (215.78) (0:15:38.21)
80:16:42.32finishedArjan Vaatstra199801909De Valken0:16:42.32 (112.29)0:16:42.32 (112.29)0:16:42.32 (112.29) (0:16:42.32)
90:17:03.38finishedMaurice Bottelier198400255De Ham0:16:37.37 (113.97)0:16:37.37 (113.97)0:16:37.37 (113.97) (0:17:03.37)
100:17:08.21finishedHarry Huijzers197801413Blue Marlins0:16:23.21 (118.97) (0:17:08.21)
110:17:14.01finishedKristian Knol199103023Nautilus0:17:05.00 (105.00) (0:17:14.00)
120:17:33.33finishedHan Zwiep199603163ZENO0:17:33.32 (96.75)0:17:33.32 (96.75)0:17:33.32 (96.75) (0:17:33.32)
130:19:19.51finishedRichard Kremer198001871Azuro0:18:41.50 (80.16)0:18:41.50 (80.16)0:18:41.50 (80.16) (0:19:19.50)
140:19:34.52finishedIngmar Visser198102317De Biesboschzwemmers0:18:59.51 (76.42)0:18:59.51 (76.42)0:18:59.51 (76.42) (0:19:34.51)
150:21:20.46finishedPaul v.d. Voort196200715De Zwoer0:19:08.46 (74.65)0:19:08.46 (74.65)0:19:08.46 (74.65) (0:21:20.46)
160:42:36.41finishedBas Neeleman199603015RZC0:42:36.40 (6.77)0:42:36.40 (6.77)0:42:36.40 (6.77) (0:42:36.40)
170:00:00.00WDRWillem Putter194500135