19 (10442) 1000m freestyle male (19) t/m (-1) male 2024-08-24 Challenge With 0

"
Rnk Tijd Status Naam Startnummer Zwemclub OWvsHm25
Sorteer
VervsHmas
Sorteer
KNZBver
Sorteer
OWvsHmCu
Sorteer
OWvsHm45
Sorteer
OWvsHm50
Sorteer
OWvsHm40
Sorteer
OWvsHm35
Sorteer
OWvsHm55
Sorteer
OWvsHm60
Sorteer
OWvsHm30
Sorteer
OWvsHm65
Sorteer
OWvsHm70
Sorteer
OWvsHm75
Sorteer
OWvsHm80
Sorteer
10:13:19.03finishedNicko Kamphuis199900887De Warande (0:13:19.02)0:13:19.02 (225.67)0:13:19.02 (225.67)0:13:19.02 (225.67)
20:13:25.57finishedIvo Roozeboom197700801WVZ0:12:43.57 (258.60)0:12:43.57 (258.60)0:12:43.57 (258.60) (0:13:25.57)
30:14:10.82finishedMarco Booij197300109ZPB H&L Productions0:13:13.82 (230.15)0:13:13.82 (230.15)0:13:13.82 (230.15) (0:14:10.82)
40:14:12.97finishedPaul Oudendijk198101287DAW0:13:43.97 (205.79)0:13:43.97 (205.79)0:13:43.97 (205.79) (0:14:12.97)
50:14:13.20finishedYuri van Omme198501887Zwemvereniging Hoogland0:13:55.20 (197.60)0:13:55.20 (197.60)0:13:55.20 (197.60) (0:14:13.20)
60:14:13.52finishedJo-an Mudde196701457Arethusa0:12:47.51 (254.62)0:12:47.51 (254.62)0:12:47.51 (254.62) (0:14:13.51)
70:14:16.93finishedVincent Dermaux199600599ZC Aquadream (0:14:16.92)0:14:16.92 (182.95)0:14:16.92 (182.95)0:14:16.92 (182.95)
80:14:18.05finishedJordy van Oel199802003WVZ (0:14:18.04)0:14:18.04 (182.23)0:14:18.04 (182.23)0:14:18.04 (182.23)
90:14:18.69finishedPim Vogel196000885ZZ&PC De Devel0:12:06.69 (300.00)0:12:06.69 (300.00)0:12:06.69 (300.00) (0:14:18.69)
100:14:38.79finishedSybren Groenewegen199306223De Schotejil0:14:36.78 (170.80)0:14:36.78 (170.80)0:14:36.78 (170.80) (0:14:38.78)
110:15:11.97finishedChris Kouwenhoven197101669De Grunte0:14:05.97 (190.15)0:14:05.97 (190.15)0:14:05.97 (190.15) (0:15:11.97)
120:15:12.47finishedRene Janssen195700169ZV Haerlem0:12:35.47 (267.00)0:12:35.47 (267.00)0:12:35.47 (267.00) (0:15:12.47)
130:15:19.32finishedSander van Elburg198800937TRB-RES0:15:08.32 (153.62)0:15:08.32 (153.62)0:15:08.32 (153.62) (0:15:19.32)
140:15:29.39finishedRob Kamphuis196700481De Warande0:14:03.38 (191.90)0:14:03.38 (191.90)0:14:03.38 (191.90) (0:15:29.38)
150:15:36.48finishedMarkus van Rest197701197WVZ0:14:54.48 (160.86)0:14:54.48 (160.86)0:14:54.48 (160.86) (0:15:36.48)
160:15:47.00finishedArne-Willem Kroonen198401297PSV0:15:27.00 (144.52)0:15:27.00 (144.52)0:15:27.00 (144.52) (0:15:47.00)
170:15:51.80finishedWessel Boersma197700125ZVS-AXEA0:15:09.79 (152.87)0:15:09.79 (152.87)0:15:09.79 (152.87) (0:15:51.79)
180:15:59.24finishedGrzegorz Kasprzyk198303163ZVVS0:15:36.24 (140.28)0:15:36.24 (140.28)0:15:36.24 (140.28) (0:15:59.24)
190:16:14.81finishedPeter Janssen196201307ZV Haerlem0:14:16.80 (183.03)0:14:16.80 (183.03)0:14:16.80 (183.03) (0:16:14.80)
200:16:21.19finishedOtto Zeijpveld195800497De Berkelduikers0:13:53.19 (199.04)0:13:53.19 (199.04)0:13:53.19 (199.04) (0:16:21.19)
210:16:29.19finishedSandro Glasius196600249ZZ&PC De Devel0:14:57.19 (159.41)0:14:57.19 (159.41)0:14:57.19 (159.41) (0:16:29.19)
220:16:44.87finishedHans Schoenmakers196900863DAW0:15:28.87 (143.65)0:15:28.87 (143.65)0:15:28.87 (143.65) (0:16:44.87)
230:16:46.64finishedMartijn Verbist197801951De Marlijn (SG)0:16:08.63 (126.67)0:16:08.63 (126.67)0:16:08.63 (126.67) (0:16:46.63)
240:16:47.71finishedWim Hoogland196100225ZPCH0:14:42.71 (167.38)0:14:42.71 (167.38)0:14:42.71 (167.38) (0:16:47.71)
250:16:51.42finishedMaurice Bottelier198400255De Ham0:16:31.41 (118.14)0:16:31.41 (118.14)0:16:31.41 (118.14) (0:16:51.41)
260:16:56.00finishedMaarten Angenent197201631ZVL-18860:15:55.00 (132.18)0:15:55.00 (132.18)0:15:55.00 (132.18) (0:16:56.00)
270:17:16.80finishedLeon Slingerland196801707WVZ0:15:55.79 (131.85)0:15:55.79 (131.85)0:15:55.79 (131.85) (0:17:16.79)
280:17:34.19finishedTonny Vinke196701035Scheldestroom0:16:08.19 (126.85)0:16:08.19 (126.85)0:16:08.19 (126.85) (0:17:34.19)
290:17:55.35finishedMarco van Antwerpen198000027ZV Strijen0:17:23.34 (101.36)0:17:23.34 (101.36)0:17:23.34 (101.36) (0:17:55.34)
300:18:13.89finishedAlfonso Verkerk197601665Blue Marlins0:17:28.89 (99.77) (0:18:13.89)
310:18:35.64finishedDennis Brobbel198400311ZVS-AXEA0:18:15.64 (87.53)0:18:15.64 (87.53)0:18:15.64 (87.53) (0:18:35.64)
320:19:09.16finishedPatrick van Haarlem198202241ZVS-AXEA0:18:43.16 (81.25)0:18:43.16 (81.25)0:18:43.16 (81.25) (0:19:09.16)
330:19:09.97finishedLex Hoogendam195700541ZZ&PC De Devel0:16:32.97 (117.59)0:16:32.97 (117.59)0:16:32.97 (117.59) (0:19:09.97)
340:19:28.18finishedIngmar de Vries197301551De Marlijn (SG)0:18:31.18 (83.91)0:18:31.18 (83.91)0:18:31.18 (83.91) (0:19:28.18)
350:19:36.86finishedJos Kamps195100085Zwemvereniging Hoogland0:15:58.85 (130.59)0:15:58.85 (130.59)0:15:58.85 (130.59) (0:19:36.85)
360:19:54.37finishedMaarten-Jan Wilschut196701807ZZ&PC De Devel0:18:28.36 (84.55)0:18:28.36 (84.55)0:18:28.36 (84.55) (0:19:54.36)
370:20:04.18finishedPascal van Dijk197001719De Marlijn (SG)0:18:53.18 (79.12)0:18:53.18 (79.12)0:18:53.18 (79.12) (0:20:04.18)
380:20:33.07finishedPiet Schop195000109De Bevelanders0:16:43.06 (114.07)0:16:43.06 (114.07)0:16:43.06 (114.07) (0:20:33.06)
390:21:04.37finishedWillem Putter194500135ZVVS0:16:06.36 (127.57)0:16:06.36 (127.57)0:16:06.36 (127.57) (0:21:04.36)
400:21:05.29finishedCasper Dollekamp196301341Steenwijk 19340:19:14.28 (74.86)0:19:14.28 (74.86)0:19:14.28 (74.86) (0:21:05.28)
410:23:29.40finishedRob Hanou194300109PSV0:17:58.40 (91.80)0:17:58.40 (91.80)0:17:58.40 (91.80) (0:23:29.40)
420:23:30.93finishedGeoffrey Barbery197801941Zeelandia0:22:52.93 (44.49)0:22:52.93 (44.49)0:22:52.93 (44.49) (0:23:30.93)
430:23:47.25finishedPaul v.d. Voort196200715De Zwoer0:21:49.25 (51.30)0:21:49.25 (51.30)0:21:49.25 (51.30) (0:23:47.25)
440:24:54.73finishedKlaas van Egmond196300213DBD0:23:03.73 (43.45)0:23:03.73 (43.45)0:23:03.73 (43.45) (0:24:54.73)