13 (10199) 1000m freestyle female (11) t/m (-1) female 2023-08-19 Heerjansdam Challenge With 0

"
Rnk Tijd Status Naam Startnummer Zwemclub OWvsDames
Sorteer
VervsDames
Sorteer
KNZBver
Sorteer
OWvsMjeugd
Sorteer
VervsMjeug
Sorteer
10:00:00.00DSQBianca Groot197000652
20:12:46.96finishedJenny Schouten198703674MZ&PC (300.00) (300.00) (300.00)
30:13:14.79finishedCarolien Beckers200200078Zwemsport Parkstad (269.58) (269.58) (269.58)
40:13:59.57finishedImre Bouwland200700388ZPC Hoogeveen (0.00) (300.00) (0.00)
50:14:11.63finishedMarije Dinkelberg199703192Zwemsport Parkstad (219.12) (219.12) (219.12)
60:14:17.77finishedCynthia Koolman200300232Steenwijk 1934 (214.45) (214.45) (214.45)
70:14:43.97finishedCarmen Lems200402632ACZ (195.94) (195.94) (195.94)
80:14:44.27finishedLotte Mudde200700502Arethusa (256.77) (256.77) (256.77)
90:14:50.06finishedKyanie Blom200301866Zwemsport Parkstad (191.95) (191.95) (191.95)
100:15:03.71finishedAmé Hulleman200202794DZ&PC (183.38) (183.38) (183.38)
110:15:03.94finishedNasca van Dijk200300816De Marlijn (SG) (183.24) (183.24) (183.24)
120:15:59.91finishedManaudou Verhaar200801376ZC Aquadream (200.72) (200.72) (200.72)
130:16:04.94finishedFleur de Ridder200402052De Marlijn (SG) (150.64) (150.64) (150.64)
140:16:05.94finishedBente Koeman200500900De Warande (150.17) (150.17) (150.17)
150:16:09.56finishedGwen Eygendaal200404680De Warande (148.50) (148.50) (148.50)
160:16:25.86finishedAukje Schonewille200702340De Zeehond'73 (185.29) (185.29) (185.29)
170:16:28.21finishedLieke van Geijn200600314De Warande (183.97) (183.97) (183.97)
180:17:32.39finishedWies Ruitenbeek200700234ZPC De Zeeuwse Kust (152.32) (152.32) (152.32)
190:18:20.71finishedSanne de Roo199501934ZZ&PC De Devel (101.49) (101.49) (101.49)
200:18:21.06finishedDayna van Hoorn200502800Poseidon'56 (101.39) (101.39) (101.39)
210:19:16.00finishedDieuwertje van den Heuvel200400098Arethusa (87.61) (87.61) (87.61)
220:22:18.34finishedMaud Ruitenbeek200501894ZPC De Zeeuwse Kust (56.46) (56.46) (56.46)
230:23:47.62finishedGonnie Bak195100064PSV (46.52) (46.52) (46.52)